Motherboard: | Desktop | |
Socket: | Socket LGA 1700 | |
CPU: | 1 x Intel Core i5-12400F | |
CPU Speed: | 4400 MHz | |
CPU Vcore: | 1.2 V | |
CPU Utilization: | 90 % | |
Memory: | 1 x 8GB DDR4 Module | |
Memory: | 1 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3070 | |
Core Clock: | 1725 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x IDE 7.2K RPM | |
Other Device: | 1 x USB 2.0 Device | |
Other Device: | 1 x USB 3.0 Device | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 6 x 120mm | |
Computer Utilization: | Always On (24/7) | |
Gaming / Heavy 3D Application Time: | Game On! (24/7) | |
Monitor: | 1 x LED 32 inches |
Load Wattage: | 472 W |
| ||||||||||||
Recommended UPS rating: | 1000 VA | |||||||||||||
Recommended PSU Wattage: | 522 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.