Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 5 3600 | |
CPU Speed: | 4000 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 8GB DDR4 Module | |
FB DIMM: | Yes | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4070 SUPER | |
Core Clock: | 2475 MHz | |
Memory Clock: | 1313 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 2 x SATA SSD | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 6 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Monitor: | 1 x LED 27 inches |
Load Wattage: | 392 W |
| ||||||||||||
Recommended UPS rating: | 850 VA | |||||||||||||
Recommended PSU Wattage: | 442 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.