Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 7 5800X3D | |
CPU Speed: | 4500 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 1 x 8GB DDR4 Module | |
Memory: | 1 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3090 | |
Core Clock: | 1695 MHz | |
Memory Clock: | 1219 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 3 x SATA SSD | |
Storage: | 1 x SATA 10K RPM | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 1 x 60mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Monitor: | 1 x LED 21 inches |
Load Wattage: | 567 W |
| ||||||||||||
Recommended UPS rating: | 1100 VA | |||||||||||||
Recommended PSU Wattage: | 617 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.