Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 5 5600 | |
CPU Speed: | 4400 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3070 Ti | |
Core Clock: | 1770 MHz | |
Memory Clock: | 1188 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x M.2 SATA SSD | |
Storage: | 4 x SATA 7.2K RPM | |
Other Device: | 0 x USB 3.0 Device | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 5 x 120mm | |
Computer Utilization: | 16 hours per day | |
Gaming / Heavy 3D Application Time: | 16 hours per day | |
Monitor: | 2 x LED 32 inches |
Load Wattage: | 515 W |
| ||||||||||||
Recommended UPS rating: | 1200 VA | |||||||||||||
Recommended PSU Wattage: | 565 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.