May 16, 2006 - OuterVision Power Supply Calculator Update
The following changes were made:
Graphics Cards
- added Nvidia GeForce 7900 GX2- added Nvidia GeForce 7950 GX2
- added Quad SLI for GeForce 7900 GX2 and 7950 GX2
CPUs
- added AMD Socket AM2
- added AMD Athlon 64 3500+ 2200 MHz AM2 Orleans
- added AMD Athlon 64 3500+ EE 2200 MHz AM2 Orleans
- added AMD Athlon 64 3800+ 2400 MHz AM2 Orleans
- added AMD Athlon 64 4000+ 2600 MHz AM2 Orleans
- added AMD Athlon 64 X2 3800+ 2000 MHz AM2 Windsor
- added AMD Athlon 64 X2 3800+ HE 2000 MHz AM2 Windsor
- added AMD Athlon 64 X2 3800+ EE 2000 MHz AM2 Windsor
- added AMD Athlon 64 X2 4000+ 2000 MHz AM2 Windsor
- added AMD Athlon 64 X2 4000+ HE 2000 MHz AM2 Windsor
- added AMD Athlon 64 X2 4200+ 2200 MHz AM2 Windsor
- added AMD Athlon 64 X2 4200+ HE 2200 MHz AM2 Windsor
- added AMD Athlon 64 X2 4400+ 2200 MHz AM2 Windsor
- added AMD Athlon 64 X2 4400+ HE 2200 MHz AM2 Windsor
- added AMD Athlon 64 X2 4600+ 2400 MHz AM2 Windsor
- added AMD Athlon 64 X2 4600+ HE 2400 MHz AM2 Windsor
- added AMD Athlon 64 X2 4800+ 2400 MHz AM2 Windsor
- added AMD Athlon 64 X2 4800+ HE 2400 MHz AM2 Windsor
- added AMD Athlon 64 X2 5000+ 2600 MHz AM2 Windsor
- added AMD Athlon 64 X2 5200+ 2600 MHz AM2 Windsor
- added AMD Athlon 64 FX-60 2600 MHz AM2 Windsor
- added AMD Athlon 64 FX-62 2800 MHz AM2 Windsor
- added Intel Socket 771
- added Intel Xeon 5110 Woodcrest
- added Intel Xeon 5120 Woodcrest
- added Intel Xeon 5130 Woodcrest
- added Intel Xeon 5140 Woodcrest
- added Intel Xeon 5150 Woodcrest
- added Intel Xeon 5160 Woodcrest
- updated Intel Xeon 5020, 5030, 5040, 5050, 5060, 5070, 5080 (Dempsey core)