Power Supply Calculator

February 25, 2007 - OuterVision Power Supply Calculator Update

The following changes were made:

Graphics Cards:

- added NVIDIA 8800 GTS

CPUs:

- added AMD Socket S1

- added Intel Core 2 Duo E4300
- added AMD Athlon 64 X2 4000+ 2000 MHz AM2 Brisbane
- added AMD Athlon 64 X2 4400+ 2200 MHz AM2 Brisbane
- added AMD Athlon 64 X2 4800+ 2400 MHz AM2 Brisbane
- added AMD Athlon 64 X2 5000+ 2000 MHz AM2 Brisbane
- added AMD Turion 64 MK-36 2000 MHz Richmond
- added AMD Turion 64 X2 TL-50 1600 MHz Taylor
- added AMD Turion 64 X2 TL-52 1600 MHz Trinidad
- added AMD Turion 64 X2 TL-56 1800 MHz Trinidad
- added AMD Turion 64 X2 TL-60 2000 MHz Trinidad
- added AMD Turion 64 X2 TL-64 2200 MHz Trinidad

Back to OuterVision Power Supply Calculator