Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 7 5800X | |
CPU Speed: | 3800 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 8GB DDR4 Module | |
Memory: | 2 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3080 Ti | |
Core Clock: | 1800 MHz | |
Memory Clock: | 1219 MHz | |
Storage: | 2 x M.2 NVMe SSD | |
PCI Express Card: | 1 x WLAN Card | |
Other Device: | 3 x USB 3.0 Device | |
Other Device: | 1 x LED strip light - 30 LEDs (24"/60cm) | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 6 x 140mm | |
Liquid Cooling Pump: | 1 x EKWB EK-D5 Revo | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 4 hours per day | |
Monitor: | 1 x LCD 27 inches |
Load Wattage: | 620 W |
| ||||||||||||
Recommended UPS rating: | 1250 VA | |||||||||||||
Recommended PSU Wattage: | 670 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.