Motherboard: | Desktop | |
Socket: | Socket LGA 1200 | |
CPU: | 1 x Intel Core i5-10400F | |
CPU Speed: | 2900 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 0 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3060 Ti | |
Core Clock: | 1665 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Monitor: | 1 x LED 24 inches |
Load Wattage: | 333 W |
| ||||||||||||
Recommended UPS rating: | 750 VA | |||||||||||||
Recommended PSU Wattage: | 383 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.