Motherboard: | Desktop | |
Socket: | Socket LGA 1700 | |
CPU: | 1 x Intel Core i7-14700K | |
CPU Speed: | 5600 MHz | |
CPU Vcore: | 1.25 V | |
Memory: | 1 x 16GB DDR5 Module | |
Memory: | 1 x 16GB DDR5 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4070 SUPER | |
Core Clock: | 2475 MHz | |
Overvoltage: | 12 % | |
Memory Clock: | 1313 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Other Device: | 1 x USB 2.0 Device | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 6 x 120mm | |
Fan: | 1 x 140mm | |
Liquid Cooling Kit: | 1 x Enermax Liqmax III 360 aRGB | |
Computer Utilization: | 16 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Load Wattage: | 712 W |
| ||||||||||||
Recommended UPS rating: | 1300 VA | |||||||||||||
Recommended PSU Wattage: | 762 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.