Motherboard: | Desktop | |
Socket: | Socket LGA 1151 | |
CPU: | 1 x Intel Core i7-6700K | |
CPU Speed: | 4000 MHz | |
CPU Vcore: | 1.2 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 8GB DDR4 Module | |
Video Card Set 1: | 2 x NVIDIA GeForce GTX 1070 | |
Core Clock: | 1506 MHz | |
Memory Clock: | 2002 MHz | |
Storage: | 1 x SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Other Device: | 2 x USB 2.0 Device | |
Other Device: | 2 x USB 3.0 Device | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 4 x 120mm | |
Liquid Cooling Kit: | 1 x Corsair Hydro H80i | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 504 W |
| ||||||||||||
Recommended UPS rating: | 1000 VA | |||||||||||||
Recommended PSU Wattage: | 554 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.