Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 9 5900X | |
CPU Speed: | 3700 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3080 | |
Core Clock: | 1710 MHz | |
Memory Clock: | 1188 MHz | |
Video Card Set 2: | 1 x AMD Radeon RX 6800 XT | |
Core Clock: | 2250 MHz | |
Memory Clock: | 2000 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 4 x 120mm | |
Computer Utilization: | Always On (24/7) | |
Gaming / Heavy 3D Application Time: | Game On! (24/7) | |
Load Wattage: | 853 W |
| ||||||||||||
Recommended UPS rating: | 1750 VA | |||||||||||||
Recommended PSU Wattage: | 903 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.