Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 7 5800X3D | |
CPU Speed: | 4500 MHz | |
CPU Vcore: | 1.1 V | |
Memory: | 2 x 16GB DDR5 Module | |
Video Card Set 1: | 1 x AMD Radeon RX 6800 XT | |
Core Clock: | 2250 MHz | |
Overvoltage: | 5 % | |
Memory Clock: | 2000 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 5 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Monitor: | 1 x LED 27 inches |
Load Wattage: | 529 W |
| ||||||||||||
Recommended UPS rating: | 1100 VA | |||||||||||||
Recommended PSU Wattage: | 579 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.