Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 7 5700X | |
CPU Speed: | 4600 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 0 x 16GB DDR4 Module | |
Memory: | 0 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x AMD Radeon RX 6600 | |
Core Clock: | 1626 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 SATA SSD | |
Other Device: | 4 x USB 3.0 Device | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Liquid Cooling Kit: | 1 x Corsair Hydro H80i | |
Computer Utilization: | 16 hours per day | |
Gaming / Heavy 3D Application Time: | 4 hours per day | |
Load Wattage: | 294 W |
| ||||||||||||
Recommended UPS rating: | 600 VA | |||||||||||||
Recommended PSU Wattage: | 344 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.