Motherboard: | Desktop | |
Socket: | Socket LGA 1151 | |
CPU: | 1 x Intel Core i3-6100T | |
CPU Speed: | 3200 MHz | |
CPU Vcore: | 1.0 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 4GB DDR4 Module | |
Storage: | 1 x SATA SSD | |
Storage: | 1 x SATA 5.4K RPM | |
Other Device: | 2 x USB 2.0 Device | |
Other Device: | 2 x USB 3.0 Device | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 2 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 127 W |
| ||||||||||||
Recommended UPS rating: | 350 VA | |||||||||||||
Recommended PSU Wattage: | 177 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.