Motherboard: | Desktop | |
Socket: | Socket LGA 1700 | |
CPU: | 1 x Intel Core i3-12100F | |
CPU Speed: | 4300 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 1 x 8GB DDR4 Module | |
Memory: | 1 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3060 Ti | |
Core Clock: | 1410 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 1 x 120mm | |
Fan: | 1 x 140mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 2 hours per day | |
Load Wattage: | 367 W |
| ||||||||||||
Recommended UPS rating: | 700 VA | |||||||||||||
Recommended PSU Wattage: | 417 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.