Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 5 5600X | |
CPU Speed: | 4600 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x AMD Radeon RX 7700 XT | |
Core Clock: | 2544 MHz | |
Memory Clock: | 2250 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x SATA 7.2K RPM | |
PCI Express Card: | 1 x WLAN Card | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 4 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 415 W |
| ||||||||||||
Recommended UPS rating: | 800 VA | |||||||||||||
Recommended PSU Wattage: | 465 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.