Motherboard: | Desktop | |
Socket: | Socket LGA 1151 | |
CPU: | 1 x Intel Core i5-9600K | |
CPU Speed: | 4800 MHz | |
CPU Vcore: | 1.3 V | |
Memory: | 1 x 16GB DDR4 Module | |
Memory: | 1 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4070 SUPER | |
Core Clock: | 2565 MHz | |
Memory Clock: | 1513 MHz | |
Storage: | 1 x SATA SSD | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Optical Drive: | 1 x DVD-RW/DVD+RW Drive | |
Other Device: | 1 x Fan Controller Device | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 7 x 140mm | |
Fan: | 1 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 4 hours per day | |
Monitor: | 1 x LED 27 inches |
Load Wattage: | 544 W |
| ||||||||||||
Recommended UPS rating: | 1100 VA | |||||||||||||
Recommended PSU Wattage: | 594 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.