Motherboard: | Desktop | |
Socket: | Socket LGA 1700 | |
CPU: | 1 x Intel Core i5-13600KF | |
CPU Speed: | 5100 MHz | |
CPU Vcore: | 1.2 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 16GB DDR5 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4070 | |
Core Clock: | 2475 MHz | |
Memory Clock: | 1313 MHz | |
Storage: | 1 x M.2 SATA SSD | |
Storage: | 1 x M.2 NVMe SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 2 x 140mm | |
Fan: | 2 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Load Wattage: | 464 W |
| ||||||||||||
Recommended UPS rating: | 900 VA | |||||||||||||
Recommended PSU Wattage: | 514 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.