Motherboard: | Desktop | |
Socket: | Socket AM5 | |
CPU: | 1 x AMD Ryzen 7 9800X3D | |
CPU Speed: | 5200 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 16GB DDR5 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4080 SUPER | |
Core Clock: | 2250 MHz | |
Memory Clock: | 1438 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Computer Utilization: | Always On (24/7) | |
Gaming / Heavy 3D Application Time: | Game On! (24/7) | |
Load Wattage: | 535 W |
| ||||||||||||
Recommended UPS rating: | 1000 VA | |||||||||||||
Recommended PSU Wattage: | 585 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.