Motherboard: | Server | |
Socket: | Socket LGA 2011-3 | |
CPU: | 2 x Intel Xeon E5-2620 v4 | |
CPU Speed: | 2100 MHz | |
CPU Vcore: | 1.2 V | |
CPU Utilization: | 90 % | |
Memory: | 4 x 16GB DDR4 Module | |
Storage: | 10 x SATA 5.4K RPM | |
Storage: | 2 x SATA 7.2K RPM | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 5 x 92mm | |
Computer Utilization: | Always On (24/7) | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 368 W |
| ||||||||||||
Recommended UPS rating: | 700 VA | |||||||||||||
Recommended PSU Wattage: | 418 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.