Motherboard: | Desktop | |
Socket: | Socket sTRX4 | |
CPU: | 1 x AMD Ryzen Threadripper 3990X | |
CPU Speed: | 2900 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 4 x 32GB DDR4 Module | |
Video Card Set 1: | 2 x NVIDIA GeForce RTX 2080 Ti | |
Core Clock: | 1350 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 3 x M.2 NVMe SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Computer Utilization: | Always On (24/7) | |
Gaming / Heavy 3D Application Time: | Game On! (24/7) | |
Load Wattage: | 934 W |
| ||||||||||||
Recommended UPS rating: | 1750 VA | |||||||||||||
Recommended PSU Wattage: | 984 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.