Motherboard: | Mini-ITX | |
Socket: | Socket LGA 775 | |
CPU: | 1 x Intel Pentium Dual-Core E5200 2500 MHz Wolfdale-3M | |
CPU Speed: | 2500 MHz | |
CPU Vcore: | 1.3 V | |
CPU Utilization: | 50 % | |
Memory: | 4 x 512MB DDR2 Module | |
Storage: | 1 x SATA 5.4K RPM | |
Optical Drive: | 1 x DVD-ROM Drive | |
Keyboard: | 0 x Standard Keyboard | |
Mouse: | 0 x Standard Mouse | |
Fan: | 2 x 60mm | |
Computer Utilization: | Always On (24/7) | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 169 W |
| ||||||||||||
Recommended UPS rating: | 400 VA | |||||||||||||
Recommended PSU Wattage: | 219 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.