Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 5 5600 | |
CPU Speed: | 4400 MHz | |
CPU Vcore: | 1.1 V | |
Memory: | 2 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4060 Ti | |
Core Clock: | 2535 MHz | |
Overvoltage: | 3 % | |
Memory Clock: | 2250 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 8 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Monitor: | 1 x LED 24 inches |
Load Wattage: | 346 W |
| ||||||||||||
Recommended UPS rating: | 750 VA | |||||||||||||
Recommended PSU Wattage: | 396 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.