Motherboard: | Desktop | |
Socket: | Socket LGA 1700 | |
CPU: | 1 x Intel Core i5-12600KF | |
CPU Speed: | 4900 MHz | |
CPU Vcore: | 1.2 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x AMD Radeon RX 570 | |
Core Clock: | 1168 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x SATA SSD | |
Optical Drive: | 1 x DVD-RW/DVD+RW Drive | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 3 x 120mm | |
Fan: | 2 x 80mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 383 W |
| ||||||||||||
Recommended UPS rating: | 750 VA | |||||||||||||
Recommended PSU Wattage: | 433 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.