Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 3 3100 | |
CPU Speed: | 3600 MHz | |
CPU Vcore: | 1.3 V | |
Memory: | 1 x 8GB DDR4 Module | |
Memory: | 1 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x AMD Radeon RX 6600 | |
Core Clock: | 2000 MHz | |
Overvoltage: | 6 % | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x SATA SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 3 x 120mm | |
Computer Utilization: | 16 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Load Wattage: | 320 W |
| ||||||||||||
Recommended UPS rating: | 650 VA | |||||||||||||
Recommended PSU Wattage: | 370 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.