| Motherboard: | Desktop | |
| Socket: | Socket AM4 | |
| CPU: | 1 x AMD Ryzen 7 5700X | |
| CPU Speed: | 4600 MHz | |
| CPU Vcore: | 1.1 V | |
| CPU Utilization: | 90 % | |
| Memory: | 1 x 8GB DDR4 Module | |
| Memory: | 1 x 8GB DDR4 Module | |
| Video Card Set 1: | 1 x AMD Radeon RX 6900 XT | |
| Core Clock: | 2352 MHz | |
| Overvoltage: | 5 % | |
| Memory Clock: | 2141 MHz | |
| Storage: | 1 x M.2 NVMe SSD | |
| PCI Express Card: | 1 x WLAN Card | |
| Keyboard: | 1 x Standard Keyboard | |
| Mouse: | 1 x Standard Mouse | |
| Computer Utilization: | 8 hours per day | |
| Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
| Load Wattage: | 480 W |
| ||||||||||||
| Recommended UPS rating: | 900 VA | |||||||||||||
| Recommended PSU Wattage: | 530 W | |||||||||||||
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.

