Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 7 5800X3D | |
CPU Speed: | 4500 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 4 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4070 Ti SUPER | |
Core Clock: | 2610 MHz | |
Memory Clock: | 1313 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x SATA 7.2K RPM | |
PCI Express Card: | 1 x WLAN Card | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 4 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 492 W |
| ||||||||||||
Recommended UPS rating: | 1000 VA | |||||||||||||
Recommended PSU Wattage: | 542 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.