Motherboard: | Desktop | |
Socket: | Socket LGA 1200 | |
CPU: | 1 x Intel Core i5-10400F | |
CPU Speed: | 4150 MHz | |
CPU Vcore: | 1.22 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce GTX 980 Ti | |
Core Clock: | 1049 MHz | |
Overvoltage: | 3 % | |
Memory Clock: | 1776 MHz | |
Storage: | 1 x SATA SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 1 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 459 W |
| ||||||||||||
Recommended UPS rating: | 850 VA | |||||||||||||
Recommended PSU Wattage: | 509 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.