Motherboard: | Desktop | |
Socket: | Socket LGA 1151 | |
CPU: | 1 x Intel Core i7-8700 | |
CPU Speed: | 3200 MHz | |
CPU Vcore: | 1.2 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3070 | |
Core Clock: | 1725 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Optical Drive: | 1 x DVD-RW/DVD+RW Drive | |
PCI Express Card: | 1 x Standard Sound Card | |
PCI Express Card: | 1 x Single Port Ethernet Card | |
Other Device: | 5 x USB 2.0 Device | |
Other Device: | 5 x USB 3.0 Device | |
Other Device: | 1 x USB 2.0 Device | |
Other Device: | 4 x USB 3.0 Device | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 1 x 80mm | |
Fan: | 2 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Monitor: | 3 x LED 24 inches |
Load Wattage: | 482 W |
| ||||||||||||
Recommended UPS rating: | 1100 VA | |||||||||||||
Recommended PSU Wattage: | 532 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.