Motherboard: | Desktop | |
Socket: | Socket LGA 1155 | |
CPU: | 1 x Intel Core i7-2600 3400 MHz Sandy Bridge | |
CPU Speed: | 3400 MHz | |
CPU Vcore: | 1.25 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 4GB DDR3 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce GTX 650 | |
Core Clock: | 1058 MHz | |
Memory Clock: | 1250 MHz | |
Storage: | 1 x SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Optical Drive: | 1 x DVD/CDRW Combo Drive | |
Other Device: | 1 x USB 2.0 Device | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 269 W |
| ||||||||||||
Recommended UPS rating: | 600 VA | |||||||||||||
Recommended PSU Wattage: | 319 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.