Motherboard: | Desktop | |
Socket: | Socket LGA 1700 | |
CPU: | 1 x Intel Core i5-12400F | |
CPU Speed: | 4400 MHz | |
CPU Vcore: | 1.2 V | |
Memory: | 2 x 16GB DDR5 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3080 | |
Core Clock: | 1710 MHz | |
Memory Clock: | 1188 MHz | |
Storage: | 2 x M.2 NVMe SSD | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 3 x 120mm | |
Computer Utilization: | Always On (24/7) | |
Gaming / Heavy 3D Application Time: | 4 hours per day | |
Load Wattage: | 561 W |
| ||||||||||||
Recommended UPS rating: | 1100 VA | |||||||||||||
Recommended PSU Wattage: | 611 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.