Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 7 5800X3D | |
CPU Speed: | 4500 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 1 x 16GB DDR4 Module | |
Memory: | 1 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 4070 | |
Core Clock: | 2475 MHz | |
Memory Clock: | 1313 MHz | |
Storage: | 2 x M.2 NVMe SSD | |
Storage: | 1 x SATA SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Other Device: | 1 x LED strip light - 30 LEDs (24"/60cm) | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 1 x 140mm | |
Fan: | 1 x 140mm | |
Fan: | 1 x 140mm | |
Fan: | 1 x 140mm | |
Liquid Cooling Kit: | 1 x ARCTIC Liquid Freezer 360 | |
Liquid Cooling Pump: | 1 x Alphacool AP910 | |
Computer Utilization: | 16 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Load Wattage: | 467 W |
| ||||||||||||
Recommended UPS rating: | 900 VA | |||||||||||||
Recommended PSU Wattage: | 517 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.