Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 7 5800X3D | |
CPU Speed: | 4500 MHz | |
CPU Vcore: | 1.1 V | |
Memory: | 1 x 16GB DDR4 Module | |
Memory: | 1 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3070 | |
Core Clock: | 1725 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x SATA SSD | |
Storage: | 2 x M.2 NVMe SSD | |
Storage: | 1 x SATA 7.2K RPM | |
Other Device: | 1 x LED strip light - 15 LEDs (12"/30cm) | |
Keyboard: | 1 x Gaming Keyboard | |
Mouse: | 1 x Gaming Mouse | |
Fan: | 5 x 120mm | |
Liquid Cooling Kit: | 1 x ARCTIC Liquid Freezer 240 | |
Liquid Cooling Pump: | 1 x Alphacool AP1510 | |
Computer Utilization: | 16 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 498 W |
| ||||||||||||
Recommended UPS rating: | 1000 VA | |||||||||||||
Recommended PSU Wattage: | 548 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.