Motherboard: | Desktop | |
Socket: | Socket LGA 1150 | |
CPU: | 1 x Intel Core i3-4130 | |
CPU Speed: | 3400 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 1 x 4GB DDR3 Module | |
Storage: | 1 x SATA 7.2K RPM | |
Storage: | 1 x SATA 7.2K RPM | |
Optical Drive: | 1 x DVD-RW/DVD+RW Drive | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 1 x 140mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Monitor: | 1 x LED 19 inches |
Load Wattage: | 223 W |
| ||||||||||||
Recommended UPS rating: | 500 VA | |||||||||||||
Recommended PSU Wattage: | 273 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.