Motherboard: | Desktop | |
Socket: | Socket LGA 1200 | |
CPU: | 1 x Intel Core i5-10400 | |
CPU Speed: | 2900 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3070 | |
Core Clock: | 1725 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x SATA SSD | |
Storage: | 1 x M.2 NVMe SSD | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Load Wattage: | 362 W |
| ||||||||||||
Recommended UPS rating: | 700 VA | |||||||||||||
Recommended PSU Wattage: | 412 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.