Motherboard: | Desktop | |
Socket: | Socket LGA 1151 | |
CPU: | 1 x Intel Pentium G4560 | |
CPU Speed: | 3500 MHz | |
CPU Vcore: | 1.2 V | |
CPU Utilization: | 90 % | |
Memory: | 1 x 8GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce GTX 750 Ti | |
Core Clock: | 1020 MHz | |
Memory Clock: | 1350 MHz | |
Storage: | 1 x SATA 10K RPM | |
Storage: | 1 x SSD | |
Optical Drive: | 1 x DVD-RW/DVD+RW Drive | |
Computer Utilization: | 16 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Monitor: | 2 x LCD 20 inches |
Load Wattage: | 291 W |
| ||||||||||||
Recommended UPS rating: | 700 VA | |||||||||||||
Recommended PSU Wattage: | 341 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.