Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 1 x AMD Ryzen 5 5600 | |
CPU Speed: | 4400 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x AMD Radeon RX 6700 XT | |
Core Clock: | 2321 MHz | |
Memory Clock: | 2000 MHz | |
Storage: | 2 x SATA 7.2K RPM | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 4 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | No Gaming / 3D Apps | |
Load Wattage: | 402 W |
| ||||||||||||
Recommended UPS rating: | 800 VA | |||||||||||||
Recommended PSU Wattage: | 452 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.