Motherboard: | Desktop | |
Socket: | Socket AM4 | |
CPU: | 8 x AMD Ryzen 5 3600X | |
CPU Speed: | 3800 MHz | |
CPU Vcore: | 1.1 V | |
CPU Utilization: | 90 % | |
Memory: | 1 x 16GB DDR4 Module | |
Memory: | 1 x 16GB DDR4 Module | |
Video Card Set 1: | 1 x NVIDIA GeForce RTX 3070 | |
Core Clock: | 1725 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x M.2 NVMe SSD | |
Other Device: | 1 x Fan Controller Device | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 1 x 120mm | |
Fan: | 1 x 120mm | |
Fan: | 1 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 8 hours per day | |
Monitor: | 1 x LCD 27 inches |
Load Wattage: | 1021 W |
| ||||||||||||
Recommended UPS rating: | 2000 VA | |||||||||||||
Recommended PSU Wattage: | 1071 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.