Motherboard: | Desktop | |
Socket: | Socket LGA 1155 | |
CPU: | 1 x Intel Core i5-2400 3100 MHz Sandy Bridge | |
CPU Speed: | 3100 MHz | |
CPU Vcore: | 1.3 V | |
CPU Utilization: | 90 % | |
Memory: | 2 x 2GB DDR2 Module | |
Memory: | 1 x 4GB DDR3 Module | |
Video Card Set 1: | 1 x AMD Radeon RX 6600 | |
Core Clock: | 1626 MHz | |
Memory Clock: | 1750 MHz | |
Storage: | 1 x SATA 7.2K RPM | |
Other Device: | 2 x USB 3.0 Device | |
Other Device: | 2 x USB 2.0 Device | |
Keyboard: | 1 x Standard Keyboard | |
Mouse: | 1 x Standard Mouse | |
Fan: | 4 x 120mm | |
Computer Utilization: | 8 hours per day | |
Gaming / Heavy 3D Application Time: | 1 hour per day | |
Load Wattage: | 343 W |
| ||||||||||||
Recommended UPS rating: | 700 VA | |||||||||||||
Recommended PSU Wattage: | 393 W |
Note: The above results may differ from the actual, current PSU Calculator results due to PC parts wattage updates, bug fixes, etc.